<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regarding Nielsen&#8217;s View on Twitter</title>
	<atom:link href="http://www.jaephlec.com/regarding-nielsens-view-on-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jaephlec.com/regarding-nielsens-view-on-twitter</link>
	<description>web.social.ppc.</description>
	<lastBuildDate>Thu, 09 Jul 2009 13:03:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jaephlec</title>
		<link>http://www.jaephlec.com/regarding-nielsens-view-on-twitter/comment-page-1#comment-37</link>
		<dc:creator>jaephlec</dc:creator>
		<pubDate>Wed, 20 May 2009 15:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaephlec.com/?p=145#comment-37</guid>
		<description>Thanks for reading. Hopefully someone from Nielsen can provide further insight onto how their data was gathered. If it&#039;s anything like how they gather numbers for TV shows, ie. grabbing a handful of college students and asking them if they watch a certain TV show, the results would most definitely be unrealistic of Twitter&#039;s user base.&lt;br&gt;&lt;br&gt;Unfortunately, Nielsen has the name behind them and people believe their word as truth. Sometimes these big names NEED to be challenged. We can&#039;t just follow blindly.</description>
		<content:encoded><![CDATA[<p>Thanks for reading. Hopefully someone from Nielsen can provide further insight onto how their data was gathered. If it&#39;s anything like how they gather numbers for TV shows, ie. grabbing a handful of college students and asking them if they watch a certain TV show, the results would most definitely be unrealistic of Twitter&#39;s user base.</p>
<p>Unfortunately, Nielsen has the name behind them and people believe their word as truth. Sometimes these big names NEED to be challenged. We can&#39;t just follow blindly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaephlec</title>
		<link>http://www.jaephlec.com/regarding-nielsens-view-on-twitter/comment-page-1#comment-36</link>
		<dc:creator>jaephlec</dc:creator>
		<pubDate>Wed, 20 May 2009 15:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaephlec.com/?p=145#comment-36</guid>
		<description>Excellent point. Having the engaged group is definitely better than all the &#039;fluff&#039;, but then again, Twitter does give the user the opportunity to follow and unfollow whoever s/he pleases. The ability to track specific types of data and collect real time information is invaluable -- and yes I know I&#039;m preaching to the choir with you :).&lt;br&gt;&lt;br&gt;What I&#039;ve noticed from my core group of friends, is after signing up for Twitter, they don&#039;t get it. They think it&#039;s stupid and doesn&#039;t provide any real value. I think they enter in with the mindset that it&#039;s not Facebook so it&#039;s stupid. However, the light bulb finally clicks on after they witness Twitter&#039;s usefulness first hand. It&#039;s not Facebook nor should it be used like Facebook. After people can grasp that concept, Twitter will be sitting pretty.</description>
		<content:encoded><![CDATA[<p>Excellent point. Having the engaged group is definitely better than all the &#39;fluff&#39;, but then again, Twitter does give the user the opportunity to follow and unfollow whoever s/he pleases. The ability to track specific types of data and collect real time information is invaluable &#8212; and yes I know I&#39;m preaching to the choir with you <img src='http://www.jaephlec.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>What I&#39;ve noticed from my core group of friends, is after signing up for Twitter, they don&#39;t get it. They think it&#39;s stupid and doesn&#39;t provide any real value. I think they enter in with the mindset that it&#39;s not Facebook so it&#39;s stupid. However, the light bulb finally clicks on after they witness Twitter&#39;s usefulness first hand. It&#39;s not Facebook nor should it be used like Facebook. After people can grasp that concept, Twitter will be sitting pretty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Spaight</title>
		<link>http://www.jaephlec.com/regarding-nielsens-view-on-twitter/comment-page-1#comment-35</link>
		<dc:creator>Sue Spaight</dc:creator>
		<pubDate>Wed, 20 May 2009 14:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaephlec.com/?p=145#comment-35</guid>
		<description>Jason - it&#039;s a good question and I don&#039;t know if Nielsen measures from just &lt;a href=&quot;http://Twitter.com&quot; rel=&quot;nofollow&quot;&gt;Twitter.com&lt;/a&gt;. Would be good to research that. Regardless, though, the data didn&#039;t really surprise me and I do think there is a retention &quot;issue&quot;. Qualitatively, I&#039;ve known many people who started a Twitter account and just didn&#039;t &quot;get it&quot; or click with it, so to speak. Quantitatively, &lt;a href=&quot;http://quantcast.com&quot; rel=&quot;nofollow&quot;&gt;quantcast.com&lt;/a&gt; puts 35% of Twitter use coming from 1% of users (the &quot;addicts&quot;), another 41% of the use coming from 27% who are &quot;regulars&quot;, and 24% coming from the 72% of users who are &quot;passers by&quot;. It&#039;s the old standby 80/20 rule. But, to me, that&#039;s irrelevant. If it means you have a &quot;smaller&quot; but still significant group of people who are incredibly engaged with the communication tool, isn&#039;t that all the better?</description>
		<content:encoded><![CDATA[<p>Jason &#8211; it&#39;s a good question and I don&#39;t know if Nielsen measures from just <a href="http://Twitter.com" rel="nofollow">Twitter.com</a>. Would be good to research that. Regardless, though, the data didn&#39;t really surprise me and I do think there is a retention &#8220;issue&#8221;. Qualitatively, I&#39;ve known many people who started a Twitter account and just didn&#39;t &#8220;get it&#8221; or click with it, so to speak. Quantitatively, <a href="http://quantcast.com" rel="nofollow">quantcast.com</a> puts 35% of Twitter use coming from 1% of users (the &#8220;addicts&#8221;), another 41% of the use coming from 27% who are &#8220;regulars&#8221;, and 24% coming from the 72% of users who are &#8220;passers by&#8221;. It&#39;s the old standby 80/20 rule. But, to me, that&#39;s irrelevant. If it means you have a &#8220;smaller&#8221; but still significant group of people who are incredibly engaged with the communication tool, isn&#39;t that all the better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Redding</title>
		<link>http://www.jaephlec.com/regarding-nielsens-view-on-twitter/comment-page-1#comment-34</link>
		<dc:creator>Lori Redding</dc:creator>
		<pubDate>Wed, 20 May 2009 14:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaephlec.com/?p=145#comment-34</guid>
		<description>Jason,&lt;br&gt;As usual, you have thoughtful, provocative insights.  When I posted a &quot;Twitter Quitter&quot; tweet yesterday, your response was absolutely accurate....I use tweet deck and would be seen as a &quot;fallen bird&quot; if you will, who no longer uses Twitter based on the reports the Nielson and others are commentating about.  Thanks for the insight and update!</description>
		<content:encoded><![CDATA[<p>Jason,<br />As usual, you have thoughtful, provocative insights.  When I posted a &#8220;Twitter Quitter&#8221; tweet yesterday, your response was absolutely accurate&#8230;.I use tweet deck and would be seen as a &#8220;fallen bird&#8221; if you will, who no longer uses Twitter based on the reports the Nielson and others are commentating about.  Thanks for the insight and update!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
